| As a BMFA affiliated club it is a requirement that BMFA membership is compulsory for all classes of membership except honorary non-flying members. BMFA annual fees can be paid when joining the club and are £31 for senior members and £16 for junior members. |
| Please note - Club fees do not include BMFA membership. |
| Senior - New Member | Joining fee £20, annual subscription £40 less discounts (see table 1 below). |
| Senior - Existing Member | Joining fee N/A, annual subscription £40 less £5 discount if paid before February meeting. |
| Honorary Member | No fees - BMFA requirement still applies. |
| Junior Member 0 - 9 Years | No fees - BMFA requirement still applies. |
| Junior Member 10 - 18 Years | Joining fee £0, annual subscription £10 less discounts (see table 2 below). |
Table 1 - Reductions for new senior members
| January to June | No reduction | |
| July | £8 reduction in following years fee. | 20% |
| August | £12 reduction in following years fee. | 30% |
| September | £16 reduction in following years fee. | 40% |
| October | £20 reduction in following years fee. | 40% |
| November | £24 reduction in following years fee. | 60% |
| December | £28 reduction in following years fee. | 70% |
Table 2 - Reductions for new junior members
| January to June | No reduction | |
| July | £3.20 reduction in following years fee. | 20% |
| August | £4.80 reduction in following years fee. | 30% |
| September | £6.40 reduction in following years fee. | 40% |
| October | £8.00 reduction in following years fee. | 40% |
| November | £9.60 reduction in following years fee. | 60% |
| December | £11.20 reduction in following years fee. | 70% |